Product Details:
| Brand | E.MC |
| Ambient Temperature | -5 to 60 |
| Bowl | poly carbonate |
| Usage/Application | Air Preparation Unit |
| Valve Type | With Over Flow |
| Pressure Adjusting Range | 0.05-0.085 |
Product Details:
| Brand | E.MC |
| Ambient Temperature | -5 to 60 |
| Bowl | poly carbonate |
| Usage/Application | Air Preparation Unit |
| Valve Type | With Over Flow |
| Pressure Adjusting Range | 0.05-0.085 |
Product Details:
| Brand | E.MC |
| Generated Pressure Resistance | 1.5Mpa |
| Max Working Pressure | 1.0Mpa |
| Working Temperature | 5-60"c |
| Pressure Adjusting Range | 0.05-0.85Mpa |
| Valve Type | With Over Flow |