Product Details:
| Material | Aluminium |
| Model Name/Number | PFA1 |
| Media | Compressed Air |
| Packaging Type | Box |
| Pressure | 10 bar |
| Ambient Temperature | 60 Degree C |
| Country of Origin | Made in India |
PFA1, PFA1D
Type:5X2
Design:Spool with Cartridge Type
Port Size:In/Out/Exhaust - 1/4” BSP
Media:Compressed Air, Filtered & Lubricated
Working Pressure Range:0 - 10 bar
Ambient/Medium Temperature:5°- 60° C
Flow:1200 lpm
Materials of Construction:Aluminium, Nitrile, Brass, Polymer
Product Details:
| Valve Size | 1/4 inch |
| Material | Aluminum |
| Pressure | 10 Bar |
| Usage/Application | Air |
| Country of Origin | Made in India |
| Ambient Temperature | 60 Degree C |
| Flow Rate | 1200 lpm |
| No Of Lever | Single |
3/2 Hand Lever Valvevalve:
|
Model No: |
LTA1D, LTA1Z |
|
Type: |
3X2 |
|
Design: |
Spool with Cartridge Type |
|
Port Size: |
In/Out/Exhaust - 1/4” BSP |
|
Medium: |
Filtered & Lubricated |
|
Working Pressure Range: |
0 - 10 bar |
|
Ambient/Medium Temperature: |
5°- 60° C |
Product Details:
| Valve Size | 1/4 inch |
| Material | Aluminium |
| Usage/Application | Air |
| Pressure | 10 Bar |
| Medium | Filtered & Lubricated |
| Country of Origin | Made in India |
| Flow | 1200 lpm |
| Ambient/Medium Temperature | 60 Degree C |
|
Model No: |
LCA1DE, LCA1DP |
|
Type: |
5X3 |
|
Medium: |
Compressed Air |
|
Working Pressure Range: |
0 - 10 bar |
|
Ambient/Medium Temperature: |
5°- 60° C |
|
Materials of Construction: |
Nitrile, Brass, Polymer |
Product Details:
| Material | Aluminium |
| Flow Characteristics | 1200 lpm |
| Power Consumption | 6 W |
| Country of Origin | Made in India |
| Size | 1/4 inch |
| Type Of Coil Protection | IP65 |
| Coil Width | 26 mm |
| Class Of Insulation | Class H |
| Coil Bore | 10 mm |
| Ambient Temperature | 60 Degree C |
| Fast Response Time at Maximum | 1500 cycle/ min |
| Working Pressure | 10 bar |
Product Details:
| Material | Aluminium |
| Flow Characteristics | 1200 lpm |
| Country of Origin | Made in India |
| Size | In/Out - 1/4" BSP & Exhaust - 1/8" BSP |
| Type Of Coil Protection | IP65 |
| Coil Width | 26 mm |
| Class Of Insulation | Class H |
| Flow Rate | 1200 lpm |
| Coil Bore | 10 mm |
| Fast Response Time | Maximum 1500 cycle/ min |
SFA1D
Type:5X2
Design:Spool with Cartridge Type
Port Size:In/Out - 1/4” BSP & Exhaust - 1/8” BSP
Media:Compressed Air, Filtered & Lubricated
Working Pressure Range:2 - 10 bar
Ambient/Medium Temperature:5°- 60° C
Flow:1200 lpm
Materials of Construction:Aluminium, Nitrile, Brass, Polymer
Coil InformationCoil Width:26 mm
Coil Bore:10 mm
Voltage (V) + 10%:AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V
Power Consumption:AC-6W, DC-5W
Duty Cycle:Continuous
Class of Insulation:Class H
Type of Coil Protection:IP65
Product Details:
| Material | Aluminium |
| Flow Characteristics | 1200 lpm |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Type Of Coil Protection | IP65 |
| Frequency | 50 Hz |
| Coil Width | 26 mm |
| Class Of Insulation | Class H |
| Coil Bore | 10 mm |
| DC Voltage | 24 V |
|
Model No: |
SCA1DE, SCA1DP |
|
Type: |
5X3 |
|
Design: |
Spool with Cartridge Type |
|
Port Size: |
Exhaust - 1/8” BSP |
|
Working Pressure Range: |
2 - 10 bar |
|
Ambient/Medium Temperature: |
5°- 60° C |
Product Details:
| Material | Aluminium |
| Flow Characteristics | 1200 lpm |
| Power Consumption | AC-6W,DC-5W |
| Country of Origin | Made in India |
| Type Of Coil Protection | IP65 |
| Coil Width | 26 mm |
| Class Of Insulation | Class H |
| Fast Response Time at Maximum | 1500 cycle/ min |
| Coil Bore | 10 mm |
Product Details:
| Valve Size | 1/2 inch |
| Material | Aluminium |
| Automation Grade | Automatic |
| End Connection Type | Flanged |
| Packaging Type | Box |
| Pressure | 10 bar |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Medium | Compressed Air |
| Country of Origin | Made in India |
| Flow | 1200 lpm |
| Materials of Construction | Aluminum |
| Port Size | 1/8" BSP |
| Working Pressure | 10 bar |
| Medium Temperature | 60 Degree C |
|
Model No: |
LFA1 |
|
Medium: |
Filtered & Lubricated |
|
Working Pressure Range: |
0- 10 bar |
|
Ambient/Medium Temperature: |
5°- 60° C |
|
Materials of Construction: |
Nitrile, Brass, Polymer |
Product Details:
| Material | Aluminium |
| Country of Origin | Made in India |
| Flow Rate | 1200 lpm |
| Port Size | In/Out/Exhaust - 1/4" |
| Working Pressure | 10 bar |
| Ambient Temperature | 60 Degree C |
| Design | Spool with Cartridge Type |
Product Details:
| Material | Aluminium |
| Country of Origin | Made in India |
| Pressure | 10 bar |
| Coil Bore | 10 mm |
| AC Voltage | 230V |
| Power Consumption | AC-6W, DC-5W |
| DC Voltage | 24V |
| Type of Coil Protection | IP65 |
| Class of Insulation | Class H |
STA1D
Type:3X2
Design:Spool with Cartridge Type
Port Size:In/Out - 1/4” BSP & Exhaust - 1/4” BSP
Media:Compressed Air, Filtered & Lubricated
Working Pressure Range:2 - 10 bar
Ambient/Medium Temperature:5°- 60° C
Flow:1200 lpm
Materials of Construction:Aluminium, Nitrile, Brass, Polymer
Coil InformationCoil Width:26 mm
Coil Bore:10 mm
Voltage (V) + 10%:AC (50Hz, 60Hz) - 24V, 110V, 230V DC 12V, 24V
Power Consumption:AC-6W, DC-5W
Duty Cycle:Continuous
Class of Insulation:Class H
Type of Coil Protection:IP65
Product Details:
| Material | Aluminium |
| Power Consumption | AC-6W, DC-5W |
| Country of Origin | Made in India |
| Pressure | 10 Bar |
| Flow | 1200 lpm |
| Class of Insulation | Class H |
| Coil Bore | 10 mm |
| Coil Width | 26 mm |
| Type of Coil Protection | IP65 |
|
Model No: |
STA1 |
|
Type: |
3X2 |
|
Working Pressure Range: |
2 - 10 bar |
|
Ambient/Medium Temperature: |
5??- 60?? C |
Product Details:
| Valve Size | 1/2 inch |
| Material | Aluminium |
| Automation Grade | Automatic |
| End Connection Type | Flanged |
| Packaging Type | Box |
| Pressure | 10 Bar |
| Flow | 1200 lpm |
| Country of Origin | Made in India |