Product Details:
| Brand | EMC |
| Model Name/Number | EG 25X50-S |
| Shape | Cylindrical |
| Pressure Range | 0.1~1.0MPa(15~145psi)(1.0~10.0bar) MPa |
| Acting type | Double acting |
| Working medium | Clean air 25 m filteration |
| Garanteed pressure | 1.5MPa(215psi)(15bar) MPa |
| Working temperature | -20~80(Dry air) Degree C |
| Speed range | 50~1000 mm/s |
| Stroke range | +1.4 |
Product Details:
| Brand | E.MC |
| Model Name/Number | RAL20X100 |
| Working Pressure | 0.1~1.0(Double Acting) / 0.2~1.0(Single Acting) Mpa |
| Cushion Type | Fixed cushion / Air cushion |
| Bore Size | 16 to 40mm |
| Acting type | Double Acting/Single Acting |
| Working medium | Clean Air 40 m filteration |
| Guaranteed pressure | -20~80 MPa |
| Working temperature | -20~80(Dry air Degree C |
| Speed range | 50~800 mm/s |
| Barrel material | Aluminum alloy |
| Mounting type | LB FA SDB |
Product Details:
| Brand | EMC |
| Model Name/Number | IA 20X40-S |
| Shape | Cylindrical |
| Working Pressure | 0.1~0.7(Double Acting) / 0.2~0.7(Single Acting) MPa |
| Cushion Type | Bumper(Standard) / Air cushion (Adjustable cushion) |
| Bore Size | 12 to 25mm |
| Acting type | Double Acting/Single Acting |
| Working medium | Clean Air 40 m filteration |
| Guaranteed pressure | 1.5 MPa |
| Working temperature | -20~80 Degree C |
| Speed range | 50~800 mm |
| Barrel material | Stainless steel |
Product Details:
| Brand | E.MC |
| Model Name/Number | VBC 63X100-S |
| Shape | Cylindrical |
| Working Pressure | 0.1~1.0 Mpa |
| Cushion Type | Adjustable Cushion |
| Bore Sizes | 32mm to 320mm. |
| Acting type | Double Acting |
| Working medium | Clean Air 40 m filteration |
| Guaranteed pressure | 1.5 MPa |
| Working temperature | -20~80 Degree C |
| Speed range | 50~800 mm/s |
Product Details:
| Brand | EMC |
| Model Name/Number | TBC 50X100 S |
| Working Pressure | 0.1~1.0 MPa |
| Cushion Type | Adjustable Cushion |
| Bore Size | 32mm to 60mm |
| Acting type | Double Acting |
| Working Medium | Clean Air 40 m filteration |
| Guaranteed pressure | 1.5 MPa |
| Working Temperature | -20~80 Degree C |
| Speed Range | 50~800 mm/s |
Product Details:
| Brand | E.MC |
| Model Name/Number | SJ 16X75 |
| Shape | Cylindrical |
| Working Pressure | 0.1-0.7 MPa |
| Cushion Type | Rubber Cusion On Both Ends |
| Bore Size | 10mm and 16mm |
| Acting type | Double Acting |
| Guaranteed pressure | 1.0 MPa |
| Working Temprature | -20-80 (Dry Air)Degree C |
| Speed range | 50-750 mm/s |
| Port Size | M5x0.8 |
Product Details:
| Bore Size | 20-100mm. |
| Brand | E.MC |
| Model Number | SF 32X60-S-M |
| Shape | Cylenderic |
| Acting type | Double acting Single acting |
| Working medium | Clean Air(40 m filteration) |
| Working pressure | 1.5 MPa |
| Working temperature | -20~80(Dry air) Degree C |
| Speed range | 30~500 mm/s |
| Cushion type | Bumper |
Product Details:
| Brand | E.MC |
| Shape | Cylindrical |
| Working Pressure | 0.15~0.7 Mpa |
| Cushion Type | Bumper |
| Bore Size | 6-20 mm |
| Acting Type | Double Acting |
| Working Medium | Clean Air 40 m Filteration |
| Guaranteed Pressure | 1.05 Mpa |
| Working temperature | -20~80 Degree C |
| Speed Range | 50~500 mm |
Product Details:
| Brand | E.MC |
| Shape | Cylindrical |
| Working Pressure | 0.1-1.0 Mpa |
| Acting Type | Double Acting |
| Working Medium | Clean Air 40m Filteration |
| Guaranteed Pressure | 1.5 Mpa |
| Working Temperature | -20-80 Degree C |
| Piston Speed | 30-50 mm/s |
| Cushion | Rubber Cushion |
| Tolarance | -+1.5 mm |
Product Details:
| Brand | E.MC |
| Working Pressure | 0.1-1.0 MPa |
| Bore Sizes | 10mm-32mm |
| Acting Type | Double Acting |
| Working Medium | Clean Air (40 m Filtration) |
| Guaranteed Pressure | 1.5 MPa |
| Working Temperature | -20-8- (Dry Air) Degree C |
| Adjusting Stroke | 30-500 mm |
Product Details:
| Brand | E.MC |
| Working Pressure | 0.1~1.0(Double acting) / 0.2~1.0(Single acting) |
| Cushion Type | Rubber cushion |
| Bore Size | 6mm-32mm |
| Acting type | Double acting Single acting / |
| Working medium | Clean air(40 m filteration) |
| Guaranteed pressure | 1.5 MPa |
| Working temperture | 20~80( no freezing) Degree C |
| Speed range | 30~500 mm/s |
Product Details:
| Brand | EMC |
| Model Name/Number | SM 25X125-S |
| Shape | Cylindrical |
| Working Pressure | 0.1~1.0(Double Acting) / 0.2~1.0(Single Acting) MPa |
| Cushion Type | Bumper |
| Bore Size | 20 to 40mm |
| Acting type | Double Acting/Single Acting |
| Working medium | Clean Air 40 m filteration |
| Guaranteed Pressure | 1.5 MPa |
| Working temperature | -20~80(Dry air) Degree C |
| Speed range | 50~800 mm/s |
| Barrel material | Stainless steel |
Product Details:
| Brand | E.MC |
| Model Name/Number | RA 25X100-S |
| Shape | Cylindrical |
| Working Pressure | 0.1~1.0(Double Acting) / 0.2~1.0(Single Acting) Mpa |
| Cushion Type | Fixed cushion/ Adjustable cushion |
| Bore Size | 16 to 40mm. |
| Acting type | Double Acting/Single Acting |
| Working medium | Clean Air 40 m filteration |
| Guaranteed pressure | -20~80(Dry air) Mpa |
| Speed range | 50~800 mm/s |
| Barrel material | Stainless steel |
| Mounting type | LB FA SDB |
Product Details:
| Brand | E.MC |
| Model Name/Number | FVBC32X50 |
| Shape | Cylindrical |
| Working Pressure | 0.1~1.0 MPa |
| Cushion Type | Adjustable Cushion |
| Cushion Stroke | 30 mm |
| Bore sizes | 32mm to 100mm. |
| Acting type | Double Acting |
| Working medium | Clean Air 40 m filteration |
| Guaranteed pressure | 1.5 MPa |
| Working temperature | -20~80 Degree C |
| Speed range | 50~800 mm/s |
Product Details:
| Brand | E.MC |
| Shape | Cylindrical |
| Working Pressure | 0.1~1.0 Mpa |
| Cushion Type | Bumper |
| Bore Size | 6 m-32 mm |
| Acting type | Double Acting |
| Working Medium | Clean Air 40 m Filteration |
| Guaranteed Pressure | 1.5 Mpa |
| Working Temperature | -20~80 Degree C |
| Speed range | 30~500 mm/s |
Product Details:
| Brand | E.MC |
| Working Pressure | 0.1-1.0 MPa |
| Bore Sizes | 6mm to 32mm |
| Acting Type | Double Acting |
| Working Medium | Clean Air (40 m filtration) |
| Guaranteed Pressure | 1.5 MPa |
| Working Temperature | -20-80 Degree C |
Product Details:
| Model Name/Number | SQ 25X30-S |
| Shape | Cylindrical |
| Brand | E.MC |
| Working Pressure | 0.1-1.0 MPa |
| Cushion Type | Anti -Bump cusion |
| Port Size | M5X0.8 |
| Acting type | Double Acting/Single Acting With spring Return/With Spring Extend |
| Working medium | Clean Air 40 m filteration |
| Guaranteed pressure | 1.5 MPa |
| Working Temprature | -20~80(Dry air) Degree C |
Product Details:
| Model Name/Number | SE 32X30-S |
| Shape | Cylindrical |
| Brand | EMC |
| Working Pressure | 1.5 MPa |
| Cushion Type | Bumper |
| Speed Range | 30~500 mm/s |
| Acting type | Double acting Single acting |
| Working medium | Clean Air(40 m filteration) |
| Working temperature | -20~80(Dry air) Degree C |